Financials
| Assets | |
|---|---|
| Cash and Due from Banks | $14,264,000 |
| Government Securities | 89,820,000 |
| Other Securities | 57,463,000 |
| Total Loans | 84,819,000 |
| Less Loan Reserve Account | ($1,059,000) |
| Bank Building and Fixtures | 4,534,000 |
| Other Assets | 11,932,000 |
| Total Assets | 261,773,000 |
| Liabilities | |
|---|---|
| Deposits | $207,974,000 |
| Funds Purchased | |
| Other Liabilities | 30,272,000 |
| Equity | |
| Capital Stock | $100,000 |
| Surplus | $8,900,000 |
| Undivided Profits | 14,527,000 |
| Total Liabilities and Equity | 261,773,000 |
Effective date 12/31/12.


