Rates
| Account Type | Interest Rate | APY* | Minimum Balance to Avoid Fees (Personal Accounts) | Minimum Balance to Avoid Fees (Business Accounts) |
|---|---|---|---|---|
| Interest on Checking | $1,000 | $2,500 | ||
| $0 - $999 | 0.00% | 0.00% | ||
| $1,000 - $9,999 | 0.01% | 0.01% | ||
| $10,000 - $99,999 | 0.01% | 0.01% | ||
| $100,000 + | 0.01%
| 0.01% | ||
| Select Savings | $250 | $250 | ||
| $0 - $499 | 0.02% | 0.02% | ||
| $500 - $999 | 0.02% | 0.02% | ||
| $1,000 + | 0.02% | 0.02% | ||
| Prime Plus Money Market | $2,500 | $2,500 | ||
| $0 - $2,499 | 0.00% | 0.00% | ||
| $2,500 - $4,999 | 0.05% | 0.05% | ||
| $5,000 - $24,999 | 0.10% | 0.10% | ||
| $25,000 + | 0.20% | 0.20% |
APY* = Annual Percentage Yield. Rates are valid as of 09/04/2012 and are subject to change after account opening. Fees may reduce earnings.
MEMBER FDIC


